| 000 | 00460nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 190816s9999 xx 000 0 und d | ||
| 100 | _aDinesh Sundaram (S) | ||
| 245 | 0 | _a"A Financial Statement Analysis and Multi Discriminant Analysis of the India Cements Limited, Sankari for the study Period 2002-2011" | |
| 260 | _c2011 | ||
| 700 | _aSangeetha (S) | ||
| 856 | _uhttp://library.kct.ac.in/opac-tmpl/bootstrap/THESIS/1020400019DINESHSUNDARAM.pdf | ||
| 942 | _cPR | ||
| 999 |
_c174036 _d174036 |
||