| 000 | 00443nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 190816s9999 xx 000 0 und d | ||
| 100 | _aRohini Devi (R.S) | ||
| 245 | 0 | _a"Study on Power Sector Contribution in Nifty with Technical Analysis in India Infoline Limited,Coimbatore,Tamilnadu" | |
| 260 | _c2011 | ||
| 700 | _aNedunchezhian (V.R) | ||
| 856 | _uhttp://library.kct.ac.in/opac-tmpl/bootstrap/THESIS/1020400046ROHINIDEVI.pdf | ||
| 942 | _cPR | ||
| 999 |
_c174070 _d174070 |
||