| 000 | 00442nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 190816s9999 xx 000 0 und d | ||
| 100 | _aVishnuvignesh Kumar (M) | ||
| 245 | 0 | _a"A Comparative Study on the Performance of Selected NBFCs with Sakthi Finance Limited, Coimbatore" | |
| 260 | _c2011 | ||
| 700 | _aSenthil Kumar (A) | ||
| 856 | _uhttp://library.kct.ac.in/opac-tmpl/bootstrap/THESIS/1020400059VISHNUVIGNESHKUMAR_2011.pdf | ||
| 942 | _cPR | ||
| 999 |
_c174085 _d174085 |
||