| 000 | 00437nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 190816s9999 xx 000 0 und d | ||
| 100 | _aSelva Shri Nath (S) | ||
| 245 | 2 | _aA Study On Consumer Perception Towards Branded Ingredient And Non Branded Ingredient Fmcg Products In Coimbatore | |
| 260 | _c2013 | ||
| 700 | _aMary Cherian | ||
| 856 | _uhttp://library.kct.ac.in/opac-tmpl/bootstrap/THESIS/1120400081SELVASHRINATH.pdf | ||
| 942 | _cPR | ||
| 999 |
_c174306 _d174306 |
||