| 000 | 00383nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 190816s9999 xx 000 0 und d | ||
| 100 | _aPriya (S) | ||
| 245 | 0 | _aPerformance Evaluation of Various Multiplier Architectures for UWB System | |
| 260 | _c2012 | ||
| 700 | _aGovindaraju (S) | ||
| 856 | _uhttp://library.kct.ac.in/opac-tmpl/bootstrap/THESIS/1020106015PRIYA.pdf | ||
| 942 | _cPR | ||
| 999 |
_c174400 _d174400 |
||