| 000 | 00439nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 190816s9999 xx 000 0 und d | ||
| 100 | _aJayakumar (M) | ||
| 245 | 0 | _aComparison Study Between Conventional and Non-Conventional Foundries with Respect to New Technology on Productivity | |
| 260 | _c2012 | ||
| 700 | _aVinayagasundaram (R) | ||
| 856 | _uhttp://library.kct.ac.in/opac-tmpl/bootstrap/THESIS/1120400040MJAYAKUMAR.pdf | ||
| 942 | _cPR | ||
| 999 |
_c174416 _d174416 |
||