| 000 | 00394nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 190816s9999 xx 000 0 und d | ||
| 100 | _aKarthik (R) | ||
| 245 | 0 | _a"Study on Power Sector Contribution to Nifty in Angel Broking Limited, Tirupur" | |
| 260 | _c2012 | ||
| 700 | _aSwaminathan (S) | ||
| 856 | _uhttp://library.kct.ac.in/opac-tmpl/bootstrap/THESIS/1120400046RKARTHIK.pdf | ||
| 942 | _cPR | ||
| 999 |
_c174419 _d174419 |
||