| 000 | 00401nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 190816s9999 xx 000 0 und d | ||
| 100 | _aTamilvasanth (M) | ||
| 245 | 0 | _a"Study on Banking Sector Contribution to Nifty in Angel Broking Ltd, Tirupur" | |
| 260 | _c2012 | ||
| 700 | _aSwaminathan (S) | ||
| 856 | _uhttp://library.kct.ac.in/opac-tmpl/bootstrap/THESIS/1120400095TAMILVASANTH.pdf | ||
| 942 | _cPR | ||
| 999 |
_c174465 _d174465 |
||