| 000 | 00395nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 190816s9999 xx 000 0 und d | ||
| 100 | _aKalaivanan (S) | ||
| 245 | 0 | _aImpact of Share Price Volatility on Performance of Selected Companies in NSE | |
| 260 | _c2012 | ||
| 700 | _aSangeetha (S) | ||
| 856 | _uhttp://library.kct.ac.in/opac-tmpl/bootstrap/THESIS/1120400045SKALAIVANAN.pdf | ||
| 942 | _cPR | ||
| 999 |
_c174514 _d174514 |
||