| 000 | 00415nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 190816s9999 xx 000 0 und d | ||
| 100 | _aAbilash (S) | ||
| 245 | 2 | _aA Study on Effectiveness of Distribution Channels in Tata Utility Vechicles Sales in Coimbatore District | |
| 260 | _c2012 | ||
| 700 | _aMary Cherian | ||
| 856 | _uhttp://library.kct.ac.in/opac-tmpl/bootstrap/THESIS/1020400001ABILASH.pdf | ||
| 942 | _cPR | ||
| 999 |
_c174529 _d174529 |
||