| 000 | 00397nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 190816s9999 xx 000 0 und d | ||
| 100 | _aJayakrishnan (N) | ||
| 245 | 2 | _aA Study on Price Volatility of Selected Scripts Listed in Commodity Markets | |
| 260 | _c2012 | ||
| 700 | _aSangeetha (S) | ||
| 856 | _uhttp://library.kct.ac.in/opac-tmpl/bootstrap/THESIS/1020400922JAYAKRISHNAN.pdf | ||
| 942 | _cPR | ||
| 999 |
_c174537 _d174537 |
||