| 000 | 00447nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 190816s9999 xx 000 0 und d | ||
| 100 | _aAnandraj (T) | ||
| 245 | 0 | _a"A Study on Satisfaction Level Towards 3rd Party Logistics Provider Among the Dealers of Hyundai Motor India Ltd, Sriperumbudur" | |
| 260 | _c2012 | ||
| 700 | _aKaarthiekheyan (V) | ||
| 856 | _uhttp://library.kct.ac.in/opac-tmpl/bootstrap/THESIS/1020400003ANANDRAJ.pdf | ||
| 942 | _cPR | ||
| 999 |
_c174546 _d174546 |
||