| 000 | 00395nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 190816s9999 xx 000 0 und d | ||
| 100 | _aVivek (P) | ||
| 245 | 0 | _a"A Study on the Customer Preference on Television in Sumi Electronics, Gobi" | |
| 260 | _c2012 | ||
| 700 | _aPriya Dharshini (A) | ||
| 856 | _uhttp://library.kct.ac.in/opac-tmpl/bootstrap/THESIS/1020400060VIVEK_2012.pdf | ||
| 942 | _cPR | ||
| 999 |
_c174591 _d174591 |
||