| 000 | 00429nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 190816s9999 xx 000 0 und d | ||
| 100 | _aAsha Kalyani (B) | ||
| 245 | 0 | _aCustomer Usage Pattern of Internet Services A Market Perceptivity Study with Special Reference to Combtel | |
| 260 | _c2012 | ||
| 700 | _aKarthikeyan (V) | ||
| 856 | _uhttp://library.kct.ac.in/opac-tmpl/bootstrap/THESIS/1020400007ASHAKALYANIv.pdf | ||
| 942 | _cPR | ||
| 999 |
_c174596 _d174596 |
||