| 000 | 00397nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 190816s9999 xx 000 0 und d | ||
| 100 | _aVeera Kumar (S) | ||
| 245 | 0 | _aComparative Analysis of Growth of Equity Sectors with Respect to Indices | |
| 260 | _c2011 | ||
| 700 | _aNedunchezian(V.R) | ||
| 856 | _uhttp://library.kct.ac.in/opac-tmpl/bootstrap/THESIS/68609200190VEERAKUMARs.pdf | ||
| 942 | _cPR | ||
| 999 |
_c174618 _d174618 |
||