| 000 | 00388nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 190816s9999 xx 000 0 und d | ||
| 100 | _aLokenya (C) | ||
| 245 | 2 | _aA Study of Job Satisfaction Among the Employees of AKR Textile Tirupur | |
| 260 | _c2011 | ||
| 700 | _aNedunchezian(V.R) | ||
| 856 | _uhttp://library.kct.ac.in/opac-tmpl/bootstrap/THESIS/68509200254LOKENYAc.pdf | ||
| 942 | _cPR | ||
| 999 |
_c174620 _d174620 |
||