| 000 | 00419nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 190816s9999 xx 000 0 und d | ||
| 100 | _aBhavani (M) | ||
| 245 | 2 | _aA Study on the Performance of Syndicate Bank with Special Reference to Key Bank Performance Indicators | |
| 260 | _c2012 | ||
| 700 | _aSenthilKumar (A) | ||
| 856 | _uhttp://library.kct.ac.in/opac-tmpl/bootstrap/THESIS/68610200303BHAVANIm.pdf | ||
| 942 | _cPR | ||
| 999 |
_c174637 _d174637 |
||