| 000 | 00438nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 190816s9999 xx 000 0 und d | ||
| 100 | _aUthra (G) | ||
| 245 | 4 | _aThe Impact Of Priority Sector Lending On The Profitability And Non Performing Assets On The Coimbatore City Cooperative Bank Ltd | |
| 260 | _c2014 | ||
| 700 | _aSenthil Kumar (A) | ||
| 856 | _uhttp://library.kct.ac.in/opac-tmpl/bootstrap/THESIS/12MBA161UTHRA.pdf | ||
| 942 | _cPR | ||
| 999 |
_c174835 _d174835 |
||