| 000 | 00436nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 190816s9999 xx 000 0 und d | ||
| 100 | _a"Ponmalar (M), Shankari (C), Vaishnavi (G)" | ||
| 245 | 0 | _aPulmonary Edema Monitoring Sensor With Integrated Body-Area Network for Remote Medical Sensing | |
| 260 | _c2015 | ||
| 700 | _aUmamaheswari (S) | ||
| 856 | _uhttp://library.kct.ac.in/opac-tmpl/bootstrap/THESIS/4523PONMALAR.pdf | ||
| 942 | _cPR | ||
| 999 |
_c175020 _d175020 |
||