| 000 | 00388nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 190816s9999 xx 000 0 und d | ||
| 100 | _aNirmala (K) | ||
| 245 | 0 | _a"Plants Change Detection in Forest Areas Based on Satellite Images Using Kernel, MNF" | |
| 260 | _c2015 | ||
| 700 | _aVasuki (A) | ||
| 856 | _uhttp://library.kct.ac.in/opac-tmpl/bootstrap/THESIS/4546NIRMALA.pdf | ||
| 942 | _cPR | ||
| 999 |
_c175045 _d175045 |
||