| 000 | 00399nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 190816s9999 xx 000 0 und d | ||
| 100 | _a"Soundhar M, Venkatraaman J S, Bharanitharan J, Shathish Warma S" | ||
| 245 | 0 | _aCold Frame Plant Monitoring System Using IOT | |
| 260 | _c2017 | ||
| 700 | _aKarthikumar R | ||
| 856 | _uhttp://library.kct.ac.in/opac-tmpl/bootstrap/THESIS/P 4604.pdf | ||
| 942 | _cPR | ||
| 999 |
_c175110 _d175110 |
||