| 000 | 00406nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 191123s9999 xx 000 0 und d | ||
| 020 | _a9789387702349 | ||
| 041 | _a332 | ||
| 041 | _aEnglish | ||
| 082 | _a657.424 NIS | ||
| 100 | _aNISM | ||
| 245 | 0 | _aInvestment Adviser (Level 2) | |
| 260 |
_bTaxmann Publications _c2018 |
||
| 365 |
_b330 _dRupees |
||
| 650 | _aInvestment Management | ||
| 942 | _cBK | ||
| 999 |
_c177183 _d177183 |
||