| 000 | 00471nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 220517s9999 xx 000 0 und d | ||
| 020 | _a9789354493737 | ||
| 041 | _aEnglish | ||
| 082 | _a(079.1) TRI | ||
| 100 | _aTrishna S | ||
| 245 | 0 | _aGate General Aptitude and Engineering Mathematics 2022 | |
| 260 | _aDelhi | ||
| 260 | _bPearson | ||
| 260 | _c2022 | ||
| 300 | _aIR | ||
| 300 | _bPaper Back | ||
| 365 | _b599.00 | ||
| 563 | _aPaper Back | ||
| 942 | _cBK | ||
| 999 |
_c182521 _d182521 |
||