| 000 | 00583nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 220523s9999 xx 000 0 und d | ||
| 020 | _a9780000988812 | ||
| 041 | _aEnglish | ||
| 082 | _a681.3.71 FRI | ||
| 100 | _aFriedman (Menahem) | ||
| 245 | 0 | _aIntroduction to Pattern Recognition :Statistical, Structural, Neural and Fuzzy Logic Approaches | |
| 260 | _aSingapore | ||
| 260 | _bWorld Scientific | ||
| 260 | _c2020 | ||
| 300 | _a329 | ||
| 365 | _b995 | ||
| 365 | _d995 | ||
| 650 | _aVoice Processing, Pattern Analysis | ||
| 700 | _akandel (Abraham) | ||
| 942 | _cBK | ||
| 999 |
_c182770 _d182770 |
||