| 000 | 00501nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 220523s9999 xx 000 0 und d | ||
| 020 | _a9780000988591 | ||
| 041 | _aEnglish | ||
| 082 | _a535 POO | ||
| 100 | _aPoon (Ting-Chung) | ||
| 245 | 0 | _aEngineering Optics with MATLABĀ® | |
| 250 | _a2 | ||
| 260 | _aSingapore | ||
| 260 | _bWorld Scientific | ||
| 260 | _c2020 | ||
| 300 | _a309 | ||
| 365 | _b995 | ||
| 365 | _d995 | ||
| 650 | _aOptics | ||
| 700 | _aKim (Taegeun) | ||
| 942 | _cBK | ||
| 999 |
_c182782 _d182782 |
||