| 000 | 00480nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 220523s9999 xx 000 0 und d | ||
| 020 | _a9780081023082 | ||
| 041 | _aEnglish | ||
| 082 | _a677 KON | ||
| 100 | _aKoncar (Vladan) | ||
| 245 | 0 | _aSmart Textiles for In Situ Monitoring of Composites | |
| 260 | _akidlington | ||
| 260 | _bElsevier | ||
| 260 | _c2019 | ||
| 300 | _a397 | ||
| 365 | _b19525 | ||
| 365 | _d19525 | ||
| 650 | _aTextile Technology | ||
| 942 | _cREF | ||
| 999 |
_c182813 _d182813 |
||