| 000 | 00573nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 220627s9999 xx 000 0 und d | ||
| 020 | _a9788121939713 | ||
| 041 | _aEnglish | ||
| 082 | _a620.91 RAJ | ||
| 100 | _aRajput (R K) | ||
| 245 | 0 | _aNon-Conventional Energy Sources and Utilisation (Energy Engineering) | |
| 260 | _aDelhi | ||
| 260 | _bS Chand And Company Limited | ||
| 260 | _c2021 | ||
| 300 | _a432 | ||
| 300 | _bPaper Back | ||
| 365 | _b399 | ||
| 365 | _d399 | ||
| 563 | _aPaper Back | ||
| 650 | _aNon-conventional Energy Sources | ||
| 942 | _cBK | ||
| 999 |
_c183180 _d183180 |
||