| 000 | 00475nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 220902s9999 xx 000 0 und d | ||
| 041 | _aTamil | ||
| 082 | _aB28 | ||
| 100 | _aPandiyan (Subbaiya K S) | ||
| 245 | 0 | _aSitha Maruthuva Kalanjiyam | |
| 260 | _aChennai | ||
| 260 | _bKarpagam Puthagalayam | ||
| 260 | _c2021 | ||
| 300 | _a536 | ||
| 300 | _bT28 | ||
| 365 | _b500 | ||
| 365 | _d500 | ||
| 563 | _aHard Back | ||
| 650 | _aMedical Science | ||
| 942 | _cBK | ||
| 999 |
_c183608 _d183608 |
||