| 000 | 00675nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 220912s9999 xx 000 0 und d | ||
| 020 | _a9789353945480 | ||
| 041 | _aEnglish | ||
| 082 | _a681.3.41.2 RUS | ||
| 100 | _aRusso (Marco) | ||
| 245 | 0 | _aDefinitive Guide to DAX: Business Intelligence For Microsoft Power Bi, Sql Server Analysis Services, And Excel | |
| 250 | _a2 | ||
| 260 | _aUttar Pradesh | ||
| 260 | _bPearson India Education Services Pvt.Ltd | ||
| 260 | _c2022 | ||
| 300 | _a739 | ||
| 300 | _bPaper Back | ||
| 365 | _b1199 | ||
| 365 | _d1199 | ||
| 563 | _aPaper Back | ||
| 650 | _aData Mining | ||
| 700 | _aFerrari (Alberto) | ||
| 942 | _cBK | ||
| 999 |
_c183768 _d183768 |
||