| 000 | 00614nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 230203s9999 xx 000 0 und d | ||
| 020 | _a9788186514665 | ||
| 041 | _aEnglish | ||
| 082 | _a669.15-194.2 MAL | ||
| 100 | _aMalakondaiah (G) | ||
| 245 | 0 | _aUltrahigh Strength, High Fracture Toughness Low-alloy Steel: DMR-1700 | |
| 260 | _aDelhi | ||
| 260 | _bDefence Research and Development Organisation | ||
| 260 | _c2019 | ||
| 300 | _axxi+300 | ||
| 300 | _bHard Back | ||
| 365 | _b1050 | ||
| 365 | _d1050 | ||
| 563 | _aHard Back | ||
| 650 | _aMetallurgy | ||
| 700 | _aRao (Rama P) | ||
| 942 | _cBK | ||
| 999 |
_c184528 _d184528 |
||