| 000 | 00616nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 231129s9999 xx 000 0 und d | ||
| 020 | _a9780367642624 | ||
| 041 | _aEnglish | ||
| 082 | _a53 HEL | ||
| 100 | _aHelmenkamp (Johan) | ||
| 245 | 0 | _aDiagnostic Radiology Physics with MATLAB: A Problem-Solving Approach | |
| 260 | _aIndia | ||
| 260 | _bCRC Press | ||
| 260 | _c2021 | ||
| 300 | _axx+271 | ||
| 300 | _bPaper Back | ||
| 365 | _b4479.558 | ||
| 365 | _d4479.558 | ||
| 563 | _aPaper Back | ||
| 650 | _aPhysics | ||
| 700 | _aBujila (Robert) | ||
| 700 | _aPoludniowski (Gavin) | ||
| 942 | _cREF | ||
| 999 |
_c187051 _d187051 |
||