| 000 | 00614nam a2200265Ia 4500 | ||
|---|---|---|---|
| 008 | 231130s9999 xx 000 0 und d | ||
| 020 | _a9789386858146 | ||
| 041 | _aEnglish | ||
| 082 | _a681.3.47.1 SON | ||
| 100 | _aSonka (Milan) | ||
| 245 | 0 | _aImage Processing, Analysis and Machine Vision | |
| 250 | _a1 | ||
| 260 | _aDelhi | ||
| 260 | _bCengage Learning | ||
| 260 | _c2021 | ||
| 300 | _axxxv+870 | ||
| 300 | _bPaper Back | ||
| 365 | _b999 | ||
| 365 | _d999 | ||
| 563 | _aPaper Back | ||
| 650 | _aImage Processing | ||
| 700 | _aBoyle (Roger) | ||
| 700 | _aHlavac (Vaclav) | ||
| 942 | _cBK | ||
| 999 |
_c187446 _d187446 |
||