| 000 | 00506nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 240212s9999 xx 000 0 und d | ||
| 020 | _a9789384920449 | ||
| 041 | _aTamil | ||
| 082 | _a2 VAL | ||
| 100 | _aVallalar (Thiruvarupragasa) | ||
| 245 | 0 | _aThiruarutpa 1 to 5 Thirumurai | |
| 260 | _aChennai | ||
| 260 | _bPrema Pirasuram | ||
| 260 | _c2020 | ||
| 300 | _a631 | ||
| 300 | _bHard Back | ||
| 365 | _b320 | ||
| 365 | _d320 | ||
| 563 | _aHard Back | ||
| 650 | _aGeneral | ||
| 942 | _cBK | ||
| 999 |
_c188075 _d188075 |
||