| 000 | 00531nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 240213s9999 xx 000 0 und d | ||
| 020 | _a9789332587601 | ||
| 041 | _aEnglish | ||
| 082 | _a33 BLA | ||
| 100 | _aBlanchard (Olivier) | ||
| 245 | 0 | _aMacroeconomics | |
| 250 | _a6 | ||
| 260 | _aNoida | ||
| 260 | _bPearson | ||
| 260 | _c2019 | ||
| 300 | _aIR | ||
| 300 | _bPaper Back | ||
| 365 | _b699 | ||
| 365 | _d699 | ||
| 563 | _aPaper Back | ||
| 650 | _aEconomics | ||
| 700 | _aJohnson (David R) | ||
| 942 | _cBK | ||
| 999 |
_c188155 _d188155 |
||