| 000 | 00557nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 240213s9999 xx 000 0 und d | ||
| 020 | _a9781506261720 | ||
| 041 | _aEnglish | ||
| 082 | _a(079.1) UMA | ||
| 100 | _aUmar (Bobby) | ||
| 245 | 0 | _aBarrons The Trusted Name in Test Prep GMAT | |
| 250 | _a2 | ||
| 260 | _aNew York | ||
| 260 | _bBarrons | ||
| 260 | _c2017 | ||
| 300 | _avi+794 | ||
| 300 | _bPaper Back | ||
| 365 | _b699 | ||
| 365 | _d699 | ||
| 563 | _aPaper Back | ||
| 650 | _aGMAT | ||
| 700 | _aPyrdum (Carl S) | ||
| 942 | _cBK | ||
| 999 |
_c188235 _d188235 |
||