| 000 | 00667nam a2200265Ia 4500 | ||
|---|---|---|---|
| 008 | 240213s9999 xx 000 0 und d | ||
| 020 | _a9789389811391 | ||
| 041 | _aEnglish | ||
| 082 | _a(079) SIN | ||
| 100 | _aSingh (Sheelwnt) | ||
| 245 | 0 | _aNCERT General Studies :For Civil Services and State Services Preliminary Examinations | |
| 250 | _a3 | ||
| 260 | _aChennai | ||
| 260 | _bMcGraw Hill Education India Pvt.Ltd. | ||
| 260 | _c2022 | ||
| 300 | _axxiv+IR | ||
| 300 | _bPaper Back | ||
| 365 | _b495 | ||
| 365 | _d495 | ||
| 563 | _aPaper Back | ||
| 650 | _aCompetitive Exams | ||
| 700 | _aRastogi (Kriti) | ||
| 700 | _aSarika | ||
| 942 | _cBK | ||
| 999 |
_c188250 _d188250 |
||