| 000 | 00575nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 240213s9999 xx 000 0 und d | ||
| 020 | _a9789386858146 | ||
| 041 | _aEnglish | ||
| 082 | _a681.3.47.1 SON | ||
| 100 | _aSonka (Milan) | ||
| 245 | 0 | _aImage Processing Analysis and Machine Vision | |
| 250 | _a4 | ||
| 260 | _aNew Delhi | ||
| 260 | _bCengage | ||
| 260 | _c2023 | ||
| 300 | _a870 + IR | ||
| 300 | _bPaper Back | ||
| 365 | _b999 | ||
| 365 | _d999 | ||
| 563 | _aPaper Back | ||
| 700 | _aBoyle (Roger) | ||
| 700 | _aHlavac (Vaclav) | ||
| 942 | _cBK | ||
| 999 |
_c188512 _d188512 |
||