| 000 | 00446nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 181205s9999 xx 000 0 und d | ||
| 020 | _a81-85618-24-0 | ||
| 100 | _aBatchelor G K | ||
| 100 | _eAUTHOR | ||
| 245 | 0 | _aFluid Dynamics | |
| 260 | _c1997 | ||
| 260 | _cCambridge | ||
| 300 | _bPAPER PACK | ||
| 300 | _ePB | ||
| 300 | _gNO | ||
| 365 | _b0 | ||
| 365 | _b225 | ||
| 365 | _d1 | ||
| 504 | _a15 | ||
| 942 | _cBK | ||
| 999 |
_c23534 _d23534 |
||