| 000 | 00545nam a2200265Ia 4500 | ||
|---|---|---|---|
| 008 | 181205s9999 xx 000 0 und d | ||
| 020 | _a81-7867-055-0 | ||
| 041 | _aENGLISH | ||
| 082 | _a519.2 ROS | ||
| 100 | _aRoss (Sheldon M) | ||
| 100 | _eAUTHOR | ||
| 245 | 0 | _aIntroduction To Probability Models | |
| 250 | _a7 | ||
| 260 | _c2001 | ||
| 260 | _cAcademic Press | ||
| 300 | _bPaper | ||
| 300 | _ePAPER BACK | ||
| 300 | _gNO | ||
| 365 | _b0 | ||
| 365 | _b295 | ||
| 365 | _d1 | ||
| 504 | _a20 | ||
| 942 | _cBK | ||
| 999 |
_c27789 _d27789 |
||