| 000 | 00610nam a2200265Ia 4500 | ||
|---|---|---|---|
| 008 | 181205s9999 xx 000 0 und d | ||
| 020 | _a81-7808-529-1 | ||
| 041 | _aENGLISH | ||
| 082 | _a519.2 JOH | ||
| 100 | _aJohnson (Richard A) | ||
| 100 | _eAUTHOR | ||
| 245 | 0 | _aMiller & Freunds Probability And Statistics For Engineers | |
| 250 | _a6 | ||
| 260 | _c0 | ||
| 300 | _bPaper | ||
| 300 | _ePaper Pack | ||
| 300 | _gNO | ||
| 365 | _b0 | ||
| 365 | _b225 | ||
| 365 | _d1 | ||
| 504 | _a20 | ||
| 505 | _a29358a.jpg;29358b.jpg;29358c.jpg;29358d.jpg;29358e.jpg | ||
| 942 | _cBK | ||
| 999 |
_c29365 _d29365 |
||