| 000 | 00484nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 181205s9999 xx 000 0 und d | ||
| 020 | _a81-203-1742-4 | ||
| 082 | _a62.002:681.3 MAH | ||
| 100 | _aMahapatra (P B) | ||
| 100 | _eAUTHOR | ||
| 245 | 0 | _aComputer Aided Production Management | |
| 260 | _c0 | ||
| 300 | _bPAPER PACK | ||
| 300 | _ePaper Pack | ||
| 300 | _gNO | ||
| 365 | _b0 | ||
| 365 | _b295 | ||
| 365 | _d1 | ||
| 504 | _a25 | ||
| 942 | _cBK | ||
| 999 |
_c30056 _d30056 |
||