| 000 | 00492nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 181205s9999 xx 000 0 und d | ||
| 020 | _a9971-51-407-9 | ||
| 082 | _a543.42 | ||
| 100 | _aSilverstein (Robert M) | ||
| 100 | _eAUTHOR | ||
| 245 | 0 | _aSpectrometric Identification Of Organic Compounds | |
| 260 | _c0 | ||
| 300 | _bPAPER PACK | ||
| 300 | _ePaper Pack | ||
| 300 | _gNO | ||
| 365 | _b0 | ||
| 365 | _b364 | ||
| 365 | _d1 | ||
| 504 | _a20 | ||
| 942 | _cBK | ||
| 999 |
_c31659 _d31659 |
||