| 000 | 00620nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 181205s9999 xx 000 0 und d | ||
| 020 | _a81-85198-39-X | ||
| 041 | _aENGLISH | ||
| 082 | _a621.1-11:681.3 KRI | ||
| 100 | _aKrishnamoorthy (C S); Rajeev (S) | ||
| 100 | _eAUTHOR | ||
| 245 | 0 | _aComputer Aided Design ;Software And Analytical Tools | |
| 260 | _c0 | ||
| 300 | _bPaper | ||
| 300 | _ePaper Pack | ||
| 300 | _gNO | ||
| 365 | _b0 | ||
| 365 | _b198 | ||
| 365 | _d1 | ||
| 504 | _a20 | ||
| 505 | _a31925a.jpg;31925b.jpg;31925c.jpg;31925d.jpg;31925e.jpg;31925f.jpg | ||
| 942 | _cBK | ||
| 999 |
_c31931 _d31931 |
||