| 000 | 00495nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 181205s9999 xx 000 0 und d | ||
| 020 | _a81-239-1043-6 | ||
| 082 | _a581.1 SAL | ||
| 100 | _aSalisbury (Frank B) ;Ross (Cleon W) | ||
| 100 | _eAUTHOR | ||
| 245 | 0 | _aPlant Physiology | |
| 250 | _a3 | ||
| 260 | _c0 | ||
| 300 | _bPAPER PACK | ||
| 300 | _ePaper Pack | ||
| 300 | _gNO | ||
| 365 | _b0 | ||
| 365 | _b260 | ||
| 365 | _d1 | ||
| 504 | _a22 | ||
| 942 | _cBK | ||
| 999 |
_c33940 _d33940 |
||