| 000 | 00503nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 181205s9999 xx 000 0 und d | ||
| 082 | _a677.072 | ||
| 100 | _eAUTHOR | ||
| 245 | 0 | _a"Failure Mode And Effect Analysis (Fema) - A Gateway To Customer Delight ;Vol.19, No.5, January 2002" | |
| 260 | _c0 | ||
| 300 | _bPAPER PACK | ||
| 300 | _ePaper Pack | ||
| 300 | _gNO | ||
| 365 | _b0 | ||
| 365 | _b10 | ||
| 365 | _d1 | ||
| 504 | _a20 | ||
| 800 | _cSitra Focus | ||
| 942 | _cBK | ||
| 999 |
_c36782 _d36782 |
||