| 000 | 00700nam a2200289Ia 4500 | ||
|---|---|---|---|
| 008 | 181205s9999 xx 000 0 und d | ||
| 020 | _a81-314-0095-6 | ||
| 041 | _aENGLISH | ||
| 082 | _a33 SAL | ||
| 100 | _aSaleh (Ali Salman); Harvie (Charles) | ||
| 100 | _eAUTHOR | ||
| 245 | 0 | _aPublic Sector Deficits and Macroeconomic Performance in Lebanon | |
| 260 | _b"52, Nagarjuna Hills,Hyderabad - 500 082" | ||
| 260 | _c2006 | ||
| 260 | _cICFAI University Press | ||
| 300 | _bPaper | ||
| 300 | _eHard Pack | ||
| 300 | _gNO | ||
| 365 | _b0 | ||
| 365 | _b600 | ||
| 365 | _d1 | ||
| 504 | _a50 | ||
| 520 | _aMacroeconomic | ||
| 650 | _aMacroeconomic | ||
| 942 | _cBK | ||
| 999 |
_c40540 _d40540 |
||