| 000 | 00659nam a2200277Ia 4500 | ||
|---|---|---|---|
| 008 | 181205s9999 xx 000 0 und d | ||
| 020 | _a81-7758-184-8 | ||
| 041 | _aENGLISH | ||
| 082 | _a519.2:62 JOH | ||
| 100 | _aJohnson (Richard A); Gupta (C B) | ||
| 100 | _eAUTHOR | ||
| 245 | 0 | _aMiller & Freunds Probability and Statistics for Engineers | |
| 260 | _c2006 | ||
| 260 | _cDorling Kindersley | ||
| 300 | _bPaper | ||
| 300 | _ePaper Pack | ||
| 300 | _gNO | ||
| 365 | _b0 | ||
| 365 | _b225 | ||
| 365 | _d1 | ||
| 504 | _a22.5 | ||
| 520 | _aProbability ; Statistics | ||
| 650 | _aProbability ; Statistics | ||
| 942 | _cBK | ||
| 999 |
_c40983 _d40983 |
||