| 000 | 00849nam a2200289Ia 4500 | ||
|---|---|---|---|
| 008 | 181205s9999 xx 000 0 und d | ||
| 020 | _a0-7906-1091-4 | ||
| 041 | _aENGLISH | ||
| 082 | _a681.78 MAR | ||
| 100 | _aMartin (Vaughn D) | ||
| 100 | _eAUTHOR | ||
| 245 | 0 | _a"Optoelectronics, Vol.2: Intermediate Study: A Self-Teaching, Text, Including; Radiometrics, Color CRTS, Projects" | |
| 260 | _b"43/19, Aziz mulk, 1st st, 2nd floor1000 lights, Anna salaiChennai,Tamilnadu,India-6,044 52142483/38builders_line@sify.com" | ||
| 260 | _c1997 | ||
| 260 | _cPrompt Publication | ||
| 300 | _bPaper | ||
| 300 | _ePaper Pack | ||
| 300 | _gNO | ||
| 365 | _b0 | ||
| 365 | _b1467.55 | ||
| 365 | _d1 | ||
| 504 | _a22.5 | ||
| 520 | _aadiometrics ; Color ; CRTS | ||
| 650 | _aadiometrics ; Color ; CRTS | ||
| 942 | _cBK | ||
| 999 |
_c43095 _d43095 |
||