| 000 | 00696nam a2200289Ia 4500 | ||
|---|---|---|---|
| 008 | 181205s9999 xx 000 0 und d | ||
| 020 | _a81-314-0511-7 | ||
| 041 | _aENGLISH | ||
| 082 | _a657.424 ANA | ||
| 100 | _aAnand (Sandipa Lahiri); Pain (Asis Kumar) | ||
| 100 | _eAUTHOR | ||
| 245 | 0 | _aIndian Stock Markets: Recent Trends | |
| 260 | _b"#52, Nagarjuna Hills,Hyderabad - 500 082" | ||
| 260 | _c2006 | ||
| 260 | _cThe ICFAI University | ||
| 300 | _bPaper | ||
| 300 | _ePaper Pack | ||
| 300 | _gNO | ||
| 365 | _b0 | ||
| 365 | _b400 | ||
| 365 | _d1 | ||
| 504 | _a25 | ||
| 520 | _aBanking ; Investment | ||
| 650 | _aBanking ; Investment | ||
| 942 | _cBK | ||
| 999 |
_c45229 _d45229 |
||