| 000 | 00552nam a2200265Ia 4500 | ||
|---|---|---|---|
| 008 | 181205s9999 xx 000 0 und d | ||
| 020 | _a81-224-1084-7 | ||
| 041 | _aENGLISH | ||
| 082 | _a7.017.4 SUL | ||
| 100 | _aSule (A D) | ||
| 100 | _eAUTHOR | ||
| 245 | 0 | _aComputerColour Analysis: Textile Applications | |
| 260 | _c2002 | ||
| 300 | _bPaper | ||
| 300 | _eHard Pack | ||
| 300 | _gNO | ||
| 365 | _b0 | ||
| 365 | _b400 | ||
| 365 | _d1 | ||
| 504 | _a22.5 | ||
| 520 | _aColour | ||
| 650 | _aColour | ||
| 942 | _cBK | ||
| 999 |
_c45902 _d45902 |
||